Adverse reactions in pediatric patients
Selected adverse reactions with an incidence of ≥5% reported in DIFICID-treated pediatric patients in the controlled trial
Adverse reaction by system organ class | DIFICID (n=98) n (%) | Vancomycin (n=44) n (%) |
---|---|---|
Gastrointestinal disorders | ||
Abdominal paina | 8 (8.2) | 9 (20.5) |
Vomiting | 7 (7.1) | 6 (13.6) |
Diarrhea | 7 (7.1) | 5 (11.4) |
Constipation | 5 (5.1) | 1 (2.3) |
General disorders and administration site conditions | ||
Pyrexia | 13 (13.3) | 10 (22.7) |
Investigations | ||
Amino-transferases increasedb | 5 (5.1) | 1 (2.3) |
Skin and subcutaneous tissue disorders | ||
Rashc | 5 (5.1) | 1 (2.3) |
aIncludes abdominal pain, abdominal pain lower, and abdominal pain upper.
bIncludes alanine aminotransferase increased, aspartate aminotransferase increased, and hepatic enzyme increased.
cIncludes rash, rash follicular, rash maculo-papular, and exfoliative rash.
Discontinuation rates
Treatment discontinuation due to adverse reactions occurred in 1% (1/98) and 2.3% (1/44) of DIFICID- and vancomycin-treated patients, respectively.